To see SVG image, Please use a modern browser!

Crown

G1 90.00° 96-48  
G2 90.00° 02-46-50-94  
G3 90.00° 04-44-52-92  
G4 90.00° 06-42-54-90  
G5 90.00° 08-40-56-88  
G6 90.00° 10-38-58-86  

Pavilion

1 43.43° 96-48  
2 43.00° 01-47-49-95  
3 43.06° 02-46-50-94  
4 42.26° 03-45-51-93  
5 42.32° 04-44-52-92  
6 41.47° 05-43-53-91  
7 41.54° 06-42-54-90  
8 40.55° 07-41-55-89  
9 40.61° 08-40-56-88  
10 39.33° 09-39-57-87  
11 39.39° 10-38-58-86  

Crown

a 38.21° 96-48  
b 39.43° 02-46-50-94  
c 39.43° 04-44-52-92  
d 39.43° 06-42-54-90  
e 39.43° 08-40-56-88  
f 37.06° 10-38-58-86  
g 37.00° 01-47-49-95  
h 37.00° 05-43-53-91  
i 37.00° 09-39-57-87  
j 0.00° Table